FIFA member federations · Full ranking
FIFA Men's World Ranking – Member Federations
Official update of
Every FIFA member federation in the current FIFA Men's World Ranking, with confederation, points and movement since the previous update, followed by our notes on what it means for football agents.
Last official update
Next update
Ranked first
Spain
Full ranking – 7 October 2026
Top 20 of 211 federations
| Rank | Federation | Confederation | Points | +/-Movement |
|---|---|---|---|---|
| 1 | 🇪🇸SpainESPUEFAReal Federación Española de Fútbol (RFEF) | UEFA | 2011.57 | No change |
| 2 | 🇦🇷ArgentinaARGCONMEBOLAsociación del Fútbol Argentino (AFA) | CONMEBOL | 1972.80 | No change |
| 3 | 🇫🇷FranceFRAUEFAFédération Française de Football (FFF) | UEFA | 1958.86 | No change |
| 4 | 🏴EnglandENGUEFAThe Football Association (FA) | UEFA | 1925.59 | No change |
| 5 | 🇵🇹PortugalPORUEFAFederação Portuguesa de Futebol (FPF) | UEFA | 1807.69 | 2Up 2 places |
| 6 | 🇧🇷BrazilBRACONMEBOLConfederação Brasileira de Futebol (CBF) | CONMEBOL | 1806.51 | 1Down 1 place |
| 7 | 🇲🇦MoroccoMARCAFFédération Royale Marocaine de Football (FRMF) | CAF | 1805.34 | 1Down 1 place |
| 8 | 🇧🇪BelgiumBELUEFARoyal Belgian Football Association (RBFA) | UEFA | 1779.17 | No change |
| 9 | 🇳🇱NetherlandsNEDUEFAKoninklijke Nederlandse Voetbalbond (KNVB) | UEFA | 1778.61 | No change |
| 10 | 🇲🇽MexicoMEXCONCACAFFederación Mexicana de Fútbol Asociación (FMF) | CONCACAF | 1738.48 | No change |
| 11 | 🇨🇴ColombiaCOLCONMEBOLFederación Colombiana de Fútbol (FCF) | CONMEBOL | 1735.80 | No change |
| 12 | 🇨🇭SwitzerlandSUIUEFASchweizerischer Fussballverband (SFV) | UEFA | 1725.39 | 2Up 2 places |
| 13 | 🇩🇪GermanyGERUEFADeutscher Fußball-Bund (DFB) | UEFA | 1717.52 | 1Down 1 place |
| 14 | 🇭🇷CroatiaCROUEFACroatian Football Federation (HNS) | UEFA | 1714.74 | 1Down 1 place |
| 15 | 🇮🇹ItalyITAUEFAFederazione Italiana Giuoco Calcio (FIGC) | UEFA | 1713.04 | No change |
| 16 | 🇺🇸USAUSACONCACAFUnited States Soccer Federation (USSF) | CONCACAF | 1705.47 | No change |
| 17 | 🇯🇵JapanJPNAFCJapan Football Association (JFA) | AFC | 1684.75 | No change |
| 18 | 🇸🇳SenegalSENCAFFédération Sénégalaise de Football (FSF) | CAF | 1648.84 | No change |
| 19 | 🇳🇴NorwayNORUEFAFootball Association of Norway (NFF) | UEFA | 1637.89 | No change |
| 20 | 🇺🇾UruguayURUCONMEBOLAsociación Uruguaya de Fútbol (AUF) | CONMEBOL | 1635.54 | No change |
| 21 | 🇩🇰DenmarkDENUEFADanish Football Association (DBU) | UEFA | 1619.62 | No change |
| 22 | 🇦🇹AustriaAUTUEFAÖsterreichischer Fußball-Bund (ÖFB) | UEFA | 1600.66 | 1Up 1 place |
| 23 | 🇮🇷IR IranIRNAFCFootball Federation Islamic Republic of Iran (FFIRI) | AFC | 1597.31 | 1Down 1 place |
| 24 | 🇪🇨EcuadorECUCONMEBOLFederación Ecuatoriana de Fútbol (FEF) | CONMEBOL | 1587.07 | 1Up 1 place |
| 25 | 🇪🇬EgyptEGYCAFEgyptian Football Association (EFA) | CAF | 1585.86 | 1Down 1 place |
| 26 | 🇦🇺AustraliaAUSAFCFootball Australia (FA) | AFC | 1580.52 | 2Up 2 places |
| 27 | 🇨🇦CanadaCANCONCACAFCanadian Soccer Association (CSA) | CONCACAF | 1575.31 | 3Up 3 places |
| 28 | 🇩🇿AlgeriaALGCAFFédération Algérienne de Football (FAF) | CAF | 1574.77 | 1Up 1 place |
| 29 | 🇨🇮Côte d'IvoireCIVCAFFédération Ivoirienne de Football (FIF) | CAF | 1569.32 | 2Up 2 places |
| 30 | 🇳🇬NigeriaNGACAFNigeria Football Federation (NFF) | CAF | 1567.97 | 4Down 4 places |
| 31 | 🇹🇷TürkiyeTURUEFATurkish Football Federation (TFF) | UEFA | 1563.54 | 4Down 4 places |
| 32 | 🇰🇷Korea RepublicKORAFCKorea Football Association (KFA) | AFC | 1562.49 | No change |
| 33 | 🇵🇾ParaguayPARCONMEBOLAsociación Paraguaya de Fútbol (APF) | CONMEBOL | 1552.30 | 1Up 1 place |
| 34 | 🇸🇪SwedenSWEUEFASwedish Football Association (SvFF) | UEFA | 1543.80 | 3Up 3 places |
| 35 | 🇷🇺RussiaRUSUEFARussian Football Union (RFU) | UEFA | 1537.45 | No change |
| 36 | 🇺🇦UkraineUKRUEFAUkrainian Association of Football (UAF) | UEFA | 1535.27 | 3Down 3 places |
| 37 | 🇵🇱PolandPOLUEFAPolish Football Association (PZPN) | UEFA | 1514.58 | 1Down 1 place |
| 38 | 🇭🇺HungaryHUNUEFAHungarian Football Federation (MLSZ) | UEFA | 1511.24 | 1Up 1 place |
| 39 | 🏴WalesWALUEFAFootball Association of Wales (FAW) | UEFA | 1510.37 | 1Down 1 place |
| 40 | 🇨🇩Congo DRCODCAFFédération Congolaise de Football-Association (FECOFA) | CAF | 1506.37 | 1Up 1 place |
| 41 | 🇬🇷GreeceGREUEFAHellenic Football Federation (HFF) | UEFA | 1498.71 | 5Up 5 places |
| 42 | 🇨🇲CameroonCMRCAFFédération Camerounaise de Football (FECAFOOT) | CAF | 1485.30 | 1Up 1 place |
| 43 | 🏴ScotlandSCOUEFAScottish Football Association (SFA) | UEFA | 1483.57 | 1Down 1 place |
| 44 | 🇷🇸SerbiaSRBUEFAFootball Association of Serbia (FSS) | UEFA | 1482.24 | 4Down 4 places |
| 45 | 🇸🇰SlovakiaSVKUEFASlovak Football Association (SFZ) | UEFA | 1477.34 | No change |
| 46 | 🇵🇦PanamaPANCONCACAFFederación Panameña de Fútbol (FEPAFUT) | CONCACAF | 1476.97 | 2Down 2 places |
| 47 | 🇲🇱MaliMLICAFFédération Malienne de Football (FEMAFOOT) | CAF | 1474.14 | 6Up 6 places |
| 48 | 🇿🇦South AfricaRSACAFSouth African Football Association (SAFA) | CAF | 1468.88 | 6Up 6 places |
| 49 | 🇻🇪VenezuelaVENCONMEBOLFederación Venezolana de Fútbol (FVF) | CONMEBOL | 1465.87 | 2Down 2 places |
| 50 | 🇨🇱ChileCHICONMEBOLFederación de Fútbol de Chile (FFCh) | CONMEBOL | 1458.97 | 1Down 1 place |
| 51 | 🇨🇿CzechiaCZEUEFAFootball Association of the Czech Republic (FAČR) | UEFA | 1457.12 | 3Down 3 places |
| 52 | 🇸🇮SloveniaSVNUEFAFootball Association of Slovenia (NZS) | UEFA | 1452.48 | 4Up 4 places |
| 53 | 🇵🇪PeruPERCONMEBOLFederación Peruana de Fútbol (FPF) | CONMEBOL | 1450.95 | 3Down 3 places |
| 54 | 🇨🇷Costa RicaCRCCONCACAFFederación Costarricense de Fútbol (FCRF) | CONCACAF | 1444.85 | 3Down 3 places |
| 55 | 🇸🇦Saudi ArabiaKSAAFCSaudi Arabian Football Federation (SAFF) | AFC | 1443.17 | 3Up 3 places |
| 56 | 🇮🇪Republic of IrelandIRLUEFAFootball Association of Ireland (FAI) | UEFA | 1438.62 | 1Down 1 place |
| 57 | 🇧🇦Bosnia and HerzegovinaBIHUEFAFootball Association of Bosnia and Herzegovina (NFSBiH) | UEFA | 1429.32 | 4Up 4 places |
| 58 | 🇷🇴RomaniaROUUEFARomanian Football Federation (FRF) | UEFA | 1428.88 | 6Down 6 places |
| 59 | 🇺🇿UzbekistanUZBAFCUzbekistan Football Association (UFA) | AFC | 1416.61 | 1Up 1 place |
| 60 | 🇶🇦QatarQATAFCQatar Football Association (QFA) | AFC | 1416.47 | 1Down 1 place |
| 61 | 🇹🇳TunisiaTUNCAFFédération Tunisienne de Football (FTF) | CAF | 1415.38 | 4Down 4 places |
| 62 | 🇧🇫Burkina FasoBFACAFFédération Burkinabè de Football (FBF) | CAF | 1407.80 | No change |
| 63 | 🇮🇶IraqIRQAFCIraq Football Association (IFA) | AFC | 1400.91 | No change |
| 64 | Northern IrelandNIRUEFAIrish Football Association (IFA) | UEFA | 1383.86 | 6Up 6 places |
| 65 | 🇦🇪United Arab EmiratesUAEAFCUnited Arab Emirates Football Association (UAEFA) | AFC | 1376.95 | 3Up 3 places |
| 66 | 🇦🇱AlbaniaALBUEFAAlbanian Football Association (FSHF) | UEFA | 1375.78 | 1Up 1 place |
| 67 | 🇭🇳HondurasHONCONCACAFFederación de Fútbol de Honduras (FFH) | CONCACAF | 1375.40 | 1Down 1 place |
| 68 | 🇨🇻Cabo VerdeCPVCAFFederação Caboverdiana de Futebol (FCF) | CAF | 1373.58 | 4Down 4 places |
| 69 | 🇯🇲JamaicaJAMCONCACAFJamaica Football Federation (JFF) | CONCACAF | 1361.97 | 2Up 2 places |
| 70 | 🇬🇭GhanaGHACAFGhana Football Association (GFA) | CAF | 1361.27 | 5Down 5 places |
| 71 | 🇲🇰North MacedoniaMKDUEFAFootball Federation of North Macedonia (FFM) | UEFA | 1350.91 | 2Down 2 places |
| 72 | 🇯🇴JordanJORAFCJordan Football Association (JFA) | AFC | 1350.88 | 1Up 1 place |
| 73 | 🇮🇸IcelandISLUEFAFootball Association of Iceland (KSÍ) | UEFA | 1349.42 | 1Up 1 place |
| 74 | 🇬🇪GeorgiaGEOUEFAGeorgian Football Federation (GFF) | UEFA | 1345.88 | 2Down 2 places |
| 75 | 🇫🇮FinlandFINUEFAFootball Association of Finland (SPL) | UEFA | 1340.73 | No change |
| 76 | 🇽🇰KosovoKOSUEFAFootball Federation of Kosovo (FFK) | UEFA | 1328.14 | 2Up 2 places |
| 77 | 🇮🇱IsraelISRUEFAIsrael Football Association (IFA) | UEFA | 1325.52 | 1Down 1 place |
| 78 | 🇧🇴BoliviaBOLCONMEBOLFederación Boliviana de Fútbol (FBF) | CONMEBOL | 1322.19 | 1Down 1 place |
| 79 | 🇲🇪MontenegroMNEUEFAFootball Association of Montenegro (FSCG) | UEFA | 1315.49 | 1Up 1 place |
| 80 | 🇨🇼CuraçaoCUWCONCACAFFederashon Futbol Kòrsou (FFK) | CONCACAF | 1304.98 | 2Up 2 places |
| 81 | 🇴🇲OmanOMAAFCOman Football Association (OFA) | AFC | 1302.77 | 2Down 2 places |
| 82 | 🇬🇳GuineaGUICAFFédération Guinéenne de Football (FEGUIFOOT) | CAF | 1296.67 | 1Down 1 place |
| 83 | 🇦🇴AngolaANGCAFFederação Angolana de Futebol (FAF) | CAF | 1281.79 | 4Up 4 places |
| 84 | 🇭🇹HaitiHAICONCACAFFédération Haïtienne de Football (FHF) | CONCACAF | 1280.91 | 4Up 4 places |
| 85 | 🇬🇦GabonGABCAFFédération Gabonaise de Football (FEGAFOOT) | CAF | 1280.12 | 1Down 1 place |
| 86 | 🇸🇾SyriaSYRAFCSyrian Football Association (SFA) | AFC | 1279.94 | 3Down 3 places |
| 87 | 🇺🇬UgandaUGACAFFederation of Uganda Football Associations (FUFA) | CAF | 1278.26 | 2Up 2 places |
| 88 | 🇳🇿New ZealandNZLOFCNew Zealand Football (NZF) | OFC | 1277.02 | 2Down 2 places |
| 89 | 🇧🇯BeninBENCAFFédération Béninoise de Football (FBF) | CAF | 1266.01 | 4Up 4 places |
| 90 | 🇧🇬BulgariaBULUEFABulgarian Football Union (BFU) | UEFA | 1262.57 | 5Down 5 places |
| 91 | 🇿🇲ZambiaZAMCAFFootball Association of Zambia (FAZ) | CAF | 1260.61 | 1Down 1 place |
| 92 | 🇵🇸PalestinePLEAFCPalestinian Football Association (PFA) | AFC | 1253.75 | 3Up 3 places |
| 93 | 🇹🇭ThailandTHAAFCFootball Association of Thailand (FAT) | AFC | 1251.42 | 1Up 1 place |
| 94 | 🇧🇾BelarusBLRUEFAFootball Federation of Belarus (ABFF) | UEFA | 1249.60 | 2Up 2 places |
| 95 | 🇬🇹GuatemalaGUACONCACAFFederación Nacional de Fútbol de Guatemala (FEDEFUT) | CONCACAF | 1245.10 | 2Up 2 places |
| 96 | 🇨🇳China PRCHNAFCChinese Football Association (CFA) | AFC | 1241.90 | 5Down 5 places |
| 97 | 🇧🇭BahrainBHRAFCBahrain Football Association (BFA) | AFC | 1240.30 | 5Down 5 places |
| 98 | 🇲🇿MozambiqueMOZCAFFederação Moçambicana de Futebol (FMF) | CAF | 1238.23 | 5Up 5 places |
| 99 | 🇻🇳VietnamVIEAFCVietnam Football Federation (VFF) | AFC | 1231.29 | No change |
| 100 | 🇹🇯TajikistanTJKAFCTajikistan Football Federation (TFF) | AFC | 1218.88 | 1Up 1 place |
| 101 | 🇱🇺LuxembourgLUXUEFAFédération Luxembourgeoise de Football (FLF) | UEFA | 1218.80 | 3Down 3 places |
| 102 | 🇸🇻El SalvadorSLVCONCACAFFederación Salvadoreña de Fútbol (FESFUT) | CONCACAF | 1212.40 | 2Down 2 places |
| 103 | 🇬🇶Equatorial GuineaEQGCAFFederación Ecuatoguineana de Fútbol (FEGUIFUT) | CAF | 1200.39 | 2Up 2 places |
| 104 | 🇰🇬Kyrgyz RepublicKGZAFCKyrgyz Football Union (KFU) | AFC | 1199.73 | 2Up 2 places |
| 105 | 🇹🇹Trinidad and TobagoTRICONCACAFTrinidad and Tobago Football Association (TTFA) | CONCACAF | 1198.85 | 3Down 3 places |
| 106 | 🇲🇬MadagascarMADCAFFédération Malagasy de Football (FMF) | CAF | 1197.24 | 2Down 2 places |
| 107 | 🇰🇲ComorosCOMCAFFédération de Football des Comores (FFC) | CAF | 1192.28 | 1Up 1 place |
| 108 | 🇦🇲ArmeniaARMUEFAFootball Federation of Armenia (FFA) | UEFA | 1183.26 | 1Down 1 place |
| 109 | 🇬🇲The GambiaGAMCAFGambia Football Federation (GFF) | CAF | 1182.64 | 7Up 7 places |
| 110 | 🇲🇷MauritaniaMTNCAFFédération de Football de la République Islamique de Mauritanie (FFRIM) | CAF | 1176.05 | 3Up 3 places |
| 111 | 🇳🇪NigerNIGCAFFédération Nigérienne de Football (FENIFOOT) | CAF | 1172.93 | 3Up 3 places |
| 112 | 🇱🇧LebanonLBNAFCLebanese Football Association (LFA) | AFC | 1170.30 | 3Up 3 places |
| 113 | 🇱🇾LibyaLBYCAFLibyan Football Federation (LFF) | CAF | 1168.89 | 3Down 3 places |
| 114 | 🇰🇪KenyaKENCAFFootball Kenya Federation (FKF) | CAF | 1168.67 | 5Down 5 places |
| 115 | 🇹🇿TanzaniaTANCAFTanzania Football Federation (TFF) | CAF | 1166.82 | 3Down 3 places |
| 116 | 🇮🇩IndonesiaIDNAFCFootball Association of Indonesia (PSSI) | AFC | 1166.50 | 2Up 2 places |
| 117 | 🇰🇿KazakhstanKAZUEFAKazakhstan Football Federation (KFF) | UEFA | 1166.26 | 6Down 6 places |
| 118 | 🇸🇩SudanSDNCAFSudan Football Association (SFA) | CAF | 1156.74 | 1Down 1 place |
| 119 | 🇷🇼RwandaRWACAFFédération Rwandaise de Football Association (FERWAFA) | CAF | 1156.16 | 9Up 9 places |
| 120 | 🇹🇬TogoTOGCAFFédération Togolaise de Football (FTF) | CAF | 1153.04 | 1Down 1 place |
| 121 | 🇰🇵DPR KoreaPRKAFCDPR Korea Football Association (PRKFA) | AFC | 1151.05 | 1Down 1 place |
| 122 | 🇪🇪EstoniaESTUEFAEstonian Football Association (EJL) | UEFA | 1147.12 | 5Up 5 places |
| 123 | 🇳🇦NamibiaNAMCAFNamibia Football Association (NFA) | CAF | 1146.48 | 2Down 2 places |
| 124 | 🇬🇼Guinea-BissauGNBCAFFederação de Futebol da Guiné-Bissau (FFGB) | CAF | 1144.03 | 8Up 8 places |
| 125 | 🇨🇾CyprusCYPUEFACyprus Football Association (CFA) | UEFA | 1142.43 | 1Down 1 place |
| 126 | 🇫🇴Faroe IslandsFROUEFAFaroe Islands Football Association (FSF) | UEFA | 1140.10 | 3Down 3 places |
| 127 | 🇦🇿AzerbaijanAZEUEFAAssociation of Football Federations of Azerbaijan (AFFA) | UEFA | 1138.96 | 1Down 1 place |
| 128 | 🇸🇷SurinameSURCONCACAFSurinaamse Voetbal Bond (SVB) | CONCACAF | 1138.46 | 3Down 3 places |
| 129 | 🇿🇼ZimbabweZIMCAFZimbabwe Football Association (ZIFA) | CAF | 1128.05 | 1Up 1 place |
| 130 | 🇸🇱Sierra LeoneSLECAFSierra Leone Football Association (SLFA) | CAF | 1123.20 | 8Down 8 places |
| 131 | 🇲🇼MalawiMWICAFFootball Association of Malawi (FAM) | CAF | 1121.84 | 2Down 2 places |
| 132 | 🇨🇬CongoCGOCAFFédération Congolaise de Football (FECOFOOT) | CAF | 1102.46 | 2Up 2 places |
| 133 | 🇲🇾MalaysiaMASAFCFootball Association of Malaysia (FAM) | AFC | 1102.09 | 3Up 3 places |
| 134 | 🇰🇼KuwaitKUWAFCKuwait Football Association (KFA) | AFC | 1098.64 | 1Down 1 place |
| 135 | 🇩🇴Dominican RepublicDOMCONCACAFFederación Dominicana de Fútbol (FEDOFUTBOL) | CONCACAF | 1096.58 | 9Up 9 places |
| 136 | 🇵🇭PhilippinesPHIAFCPhilippine Football Federation (PFF) | AFC | 1095.85 | 1Down 1 place |
| 137 | 🇳🇮NicaraguaNCACONCACAFFederación Nicaragüense de Fútbol (FENIFUT) | CONCACAF | 1090.80 | 6Down 6 places |
| 138 | 🇮🇳IndiaINDAFCAll India Football Federation (AIFF) | AFC | 1086.43 | No change |
| 139 | 🇹🇲TurkmenistanTKMAFCFootball Federation of Turkmenistan (TFF) | AFC | 1078.65 | 2Up 2 places |
| 140 | 🇧🇮BurundiBDICAFFédération de Football du Burundi (FFB) | CAF | 1076.75 | 2Up 2 places |
| 141 | 🇧🇼BotswanaBOTCAFBotswana Football Association (BFA) | CAF | 1073.85 | 6Up 6 places |
| 142 | 🇬🇾GuyanaGUYCONCACAFGuyana Football Federation (GFF) | CONCACAF | 1071.38 | 8Up 8 places |
| 143 | 🇱🇻LatviaLVAUEFALatvian Football Federation (LFF) | UEFA | 1069.33 | 6Down 6 places |
| 144 | 🇾🇪YemenYEMAFCYemen Football Association (YFA) | AFC | 1067.53 | 1Up 1 place |
| 145 | 🇨🇫Central African RepublicCTACAFFédération Centrafricaine de Football (FCF) | CAF | 1065.15 | 6Down 6 places |
| 146 | 🇱🇷LiberiaLBRCAFLiberia Football Association (LFA) | CAF | 1064.58 | 6Down 6 places |
| 147 | 🇪🇹EthiopiaETHCAFEthiopian Football Federation (EFF) | CAF | 1064.46 | 4Down 4 places |
| 148 | 🇱🇹LithuaniaLTUUEFALithuanian Football Federation (LFF) | UEFA | 1059.28 | 1Up 1 place |
| 149 | 🇸🇬SingaporeSGPAFCFootball Association of Singapore (FAS) | AFC | 1058.95 | 1Down 1 place |
| 150 | 🇱🇸LesothoLESCAFLesotho Football Association (LEFA) | CAF | 1053.09 | 4Down 4 places |
| 151 | 🇰🇳St. Kitts and NevisSKNCONCACAFSt. Kitts and Nevis Football Association (SKNFA) | CONCACAF | 1041.42 | 1Up 1 place |
| 152 | 🇸🇧Solomon IslandsSOLOFCSolomon Islands Football Federation (SIFF) | OFC | 1035.95 | 1Up 1 place |
| 153 | 🇭🇰Hong KongHKGAFCThe Football Association of Hong Kong, China (HKFA) | AFC | 1035.23 | 3Up 3 places |
| 154 | 🇫🇯FijiFIJOFCFiji Football Association (FFA) | OFC | 1033.44 | 1Up 1 place |
| 155 | 🇵🇷Puerto RicoPURCONCACAFFederación Puertorriqueña de Fútbol (FPF) | CONCACAF | 1032.97 | 1Down 1 place |
| 156 | 🇳🇨New CaledoniaNCLOFCFédération Calédonienne de Football (FCF) | OFC | 1026.01 | 5Down 5 places |
| 157 | 🇵🇫TahitiTAHOFCFédération Tahitienne de Football (FTF) | OFC | 1016.32 | No change |
| 158 | 🇲🇩MoldovaMDAUEFAFootball Association of Moldova (FMF) | UEFA | 1015.57 | 1Up 1 place |
| 159 | 🇲🇲MyanmarMYAAFCMyanmar Football Federation (MFF) | AFC | 1008.08 | 1Down 1 place |
| 160 | 🇲🇹MaltaMLTUEFAMalta Football Association (MFA) | UEFA | 1006.80 | 1Up 1 place |
| 161 | 🇻🇺VanuatuVANOFCVanuatu Football Federation (VFF) | OFC | 1005.90 | 1Down 1 place |
| 162 | 🇦🇬Antigua and BarbudaATGCONCACAFAntigua and Barbuda Football Association (ABFA) | CONCACAF | 992.54 | No change |
| 163 | 🇨🇺CubaCUBCONCACAFAsociación de Fútbol de Cuba (AFC) | CONCACAF | 990.46 | 1Up 1 place |
| 164 | 🇸🇿EswatiniSWZCAFEswatini Football Association (EFA) | CAF | 979.01 | 1Up 1 place |
| 165 | 🇱🇨St. LuciaLCACONCACAFSt. Lucia Football Association (SLFA) | CONCACAF | 975.85 | 1Up 1 place |
| 166 | 🇻🇨St. Vincent and the GrenadinesVINCONCACAFSt. Vincent and the Grenadines Football Federation (SVGFF) | CONCACAF | 974.89 | 4Up 4 places |
| 167 | 🇵🇬Papua New GuineaPNGOFCPapua New Guinea Football Association (PNGFA) | OFC | 969.14 | 1Up 1 place |
| 168 | 🇦🇫AfghanistanAFGAFCAfghanistan Football Federation (AFF) | AFC | 968.07 | 3Up 3 places |
| 169 | 🇬🇩GrenadaGRNCONCACAFGrenada Football Association (GFA) | CONCACAF | 967.71 | 6Down 6 places |
| 170 | 🇸🇸South SudanSSDCAFSouth Sudan Football Association (SSFA) | CAF | 959.91 | 1Down 1 place |
| 171 | 🇧🇲BermudaBERCONCACAFBermuda Football Association (BFA) | CONCACAF | 951.28 | 4Down 4 places |
| 172 | 🇲🇸MontserratMSRCONCACAFMontserrat Football Association (MFA) | CONCACAF | 939.13 | 4Up 4 places |
| 173 | 🇲🇻MaldivesMDVAFCFootball Association of Maldives (FAM) | AFC | 935.93 | No change |
| 174 | 🇧🇧BarbadosBRBCONCACAFBarbados Football Association (BFA) | CONCACAF | 934.52 | 5Up 5 places |
| 175 | 🇦🇩AndorraANDUEFAFederació Andorrana de Futbol (FAF) | UEFA | 927.53 | 3Down 3 places |
| 176 | 🇹🇼Chinese TaipeiTPEAFCChinese Taipei Football Association (CTFA) | AFC | 923.78 | 2Down 2 places |
| 177 | 🇰🇭CambodiaCAMAFCFootball Federation of Cambodia (FFC) | AFC | 920.83 | 2Down 2 places |
| 178 | 🇳🇵NepalNEPAFCAll Nepal Football Association (ANFA) | AFC | 914.54 | 1Down 1 place |
| 179 | 🇲🇺MauritiusMRICAFMauritius Football Association (MFA) | CAF | 906.24 | 1Down 1 place |
| 180 | 🇧🇿BelizeBLZCONCACAFFootball Federation of Belize (FFB) | CONCACAF | 900.38 | No change |
| 181 | 🇹🇩ChadCHACAFFédération Tchadienne de Football Association (FTFA) | CAF | 896.85 | 2Up 2 places |
| 182 | 🇧🇩BangladeshBANAFCBangladesh Football Federation (BFF) | AFC | 893.46 | 1Down 1 place |
| 183 | 🇪🇷EritreaERICAFEritrean National Football Federation (ENFF) | CAF | 890.97 | 1Up 1 place |
| 184 | 🇱🇰Sri LankaSRIAFCFootball Federation of Sri Lanka (FFSL) | AFC | 890.64 | 3Up 3 places |
| 185 | 🇦🇼ArubaARUCONCACAFArubaanse Voetbal Bond (AVB) | CONCACAF | 889.53 | 4Up 4 places |
| 186 | 🇩🇲DominicaDMACONCACAFDominica Football Association (DFA) | CONCACAF | 884.58 | 4Down 4 places |
| 187 | 🇨🇰Cook IslandsCOKOFCCook Islands Football Association (CIFA) | OFC | 880.25 | 1Down 1 place |
| 188 | 🇱🇦LaosLAOAFCLao Football Federation (LFF) | AFC | 880.17 | 3Down 3 places |
| 189 | 🇼🇸SamoaSAMOFCFootball Federation Samoa (FFS) | OFC | 876.41 | 1Down 1 place |
| 190 | 🇲🇳MongoliaMNGAFCMongolian Football Federation (MFF) | AFC | 874.47 | No change |
| 191 | 🇦🇸American SamoaASAOFCFootball Federation American Samoa (FFAS) | OFC | 871.61 | No change |
| 192 | 🇧🇹BhutanBHUAFCBhutan Football Federation (BFF) | AFC | 870.81 | No change |
| 193 | 🇲🇴Macau, ChinaMACAFCMacau Football Association (MFA) | AFC | 858.03 | No change |
| 194 | 🇸🇹São Tomé and PríncipeSTPCAFFederação Santomense de Futebol (FSF) | CAF | 855.10 | 1Up 1 place |
| 195 | 🇩🇯DjiboutiDJICAFFédération Djiboutienne de Football (FDF) | CAF | 853.58 | 1Up 1 place |
| 196 | 🇧🇳BruneiBRUAFCFootball Association of Brunei Darussalam (FABD) | AFC | 849.56 | 2Down 2 places |
| 197 | 🇵🇰PakistanPAKAFCPakistan Football Federation (PFF) | AFC | 839.03 | 1Up 1 place |
| 198 | 🇰🇾Cayman IslandsCAYCONCACAFCayman Islands Football Association (CIFA) | CONCACAF | 836.15 | 1Down 1 place |
| 199 | 🇹🇴TongaTGAOFCTonga Football Association (TFA) | OFC | 835.64 | 1Up 1 place |
| 200 | 🇸🇴SomaliaSOMCAFSomali Football Federation (SFF) | CAF | 832.14 | 1Down 1 place |
| 201 | 🇬🇮GibraltarGIBUEFAGibraltar Football Association (GFA) | UEFA | 829.49 | 1Up 1 place |
| 202 | 🇹🇱Timor-LesteTLSAFCFederação de Futebol de Timor-Leste (FFTL) | AFC | 823.16 | 1Down 1 place |
| 203 | 🇬🇺GuamGUMAFCGuam Football Association (GFA) | AFC | 819.54 | No change |
| 204 | 🇹🇨Turks and Caicos IslandsTCACONCACAFTurks and Caicos Islands Football Association (TCIFA) | CONCACAF | 806.26 | 1Up 1 place |
| 205 | 🇸🇨SeychellesSEYCAFSeychelles Football Federation (SFF) | CAF | 795.63 | 1Down 1 place |
| 206 | 🇻🇮US Virgin IslandsVIRCONCACAFU.S. Virgin Islands Soccer Association (USVISA) | CONCACAF | 794.75 | 2Up 2 places |
| 207 | 🇱🇮LiechtensteinLIEUEFALiechtensteiner Fussballverband (LFV) | UEFA | 790.18 | 1Down 1 place |
| 208 | 🇧🇸BahamasBAHCONCACAFBahamas Football Association (BFA) | CONCACAF | 771.83 | 1Down 1 place |
| 209 | 🇻🇬British Virgin IslandsVGBCONCACAFBritish Virgin Islands Football Association (BVIFA) | CONCACAF | 752.75 | No change |
| 210 | 🇦🇮AnguillaAIACONCACAFAnguilla Football Association (AFA) | CONCACAF | 736.67 | No change |
| 211 | 🇸🇲San MarinoSMRUEFAFederazione Sammarinese Giuoco Calcio (FSGC) | UEFA | 715.93 | No change |
Source: FIFA Men's World Ranking
Ranking data from FIFA's public ranking. Not affiliated with FIFA.
Previous rankings
Every update we have published, with the ranking of member federations and our notes from the time.
Want to become a licensed FIFA football agent?
Representing players starts with passing the FIFA Football Agent Exam. Create a free account and try a practice quiz built on the official regulations, with an explanation for every answer.