FIFA member federations · Full ranking
FIFA Men's World Ranking – Member Federations
Official update of
Every FIFA member federation in the current FIFA Men's World Ranking, with confederation, points and movement since the previous update, followed by our notes on what it means for football agents.
Last official update
Next update
Ranked first
Spain
Full ranking – 20 July 2026
Top 20 of 211 federations
| Rank | Federation | Confederation | Points | +/-Movement |
|---|---|---|---|---|
| 1 | 🇪🇸SpainESPUEFAReal Federación Española de Fútbol (RFEF) | UEFA | 1995.88 | 1Up 1 place |
| 2 | 🇦🇷ArgentinaARGCONMEBOLAsociación del Fútbol Argentino (AFA) | CONMEBOL | 1970.37 | 1Down 1 place |
| 3 | 🇫🇷FranceFRAUEFAFédération Française de Football (FFF) | UEFA | 1948.97 | No change |
| 4 | 🏴EnglandENGUEFAThe Football Association (FA) | UEFA | 1922.83 | No change |
| 5 | 🇧🇷BrazilBRACONMEBOLConfederação Brasileira de Futebol (CBF) | CONMEBOL | 1804.92 | 1Up 1 place |
| 6 | 🇲🇦MoroccoMARCAFFédération Royale Marocaine de Football (FRMF) | CAF | 1803.99 | 1Up 1 place |
| 7 | 🇵🇹PortugalPORUEFAFederação Portuguesa de Futebol (FPF) | UEFA | 1787.85 | 2Down 2 places |
| 8 | 🇧🇪BelgiumBELUEFARoyal Belgian Football Association (RBFA) | UEFA | 1778.36 | 1Up 1 place |
| 9 | 🇳🇱NetherlandsNEDUEFAKoninklijke Nederlandse Voetbalbond (KNVB) | UEFA | 1775.54 | 1Down 1 place |
| 10 | 🇲🇽MexicoMEXCONCACAFFederación Mexicana de Fútbol Asociación (FMF) | CONCACAF | 1754.30 | 4Up 4 places |
| 11 | 🇨🇴ColombiaCOLCONMEBOLFederación Colombiana de Fútbol (FCF) | CONMEBOL | 1739.89 | 2Up 2 places |
| 12 | 🇩🇪GermanyGERUEFADeutscher Fußball-Bund (DFB) | UEFA | 1726.22 | 2Down 2 places |
| 13 | 🇭🇷CroatiaCROUEFACroatian Football Federation (HNS) | UEFA | 1723.05 | 2Down 2 places |
| 14 | 🇨🇭SwitzerlandSUIUEFASchweizerischer Fussballverband (SFV) | UEFA | 1710.88 | 5Up 5 places |
| 15 | 🇮🇹ItalyITAUEFAFederazione Italiana Giuoco Calcio (FIGC) | UEFA | 1704.73 | 3Down 3 places |
| 16 | 🇺🇸USAUSACONCACAFUnited States Soccer Federation (USSF) | CONCACAF | 1690.33 | 1Up 1 place |
| 17 | 🇯🇵JapanJPNAFCJapan Football Association (JFA) | AFC | 1673.68 | 1Up 1 place |
| 18 | 🇸🇳SenegalSENCAFFédération Sénégalaise de Football (FSF) | CAF | 1653.43 | 3Down 3 places |
| 19 | 🇳🇴NorwayNORUEFAFootball Association of Norway (NFF) | UEFA | 1651.29 | 12Up 12 places |
| 20 | 🇺🇾UruguayURUCONMEBOLAsociación Uruguaya de Fútbol (AUF) | CONMEBOL | 1634.70 | 4Down 4 places |
| 21 | 🇩🇰DenmarkDENUEFADanish Football Association (DBU) | UEFA | 1619.47 | No change |
| 22 | 🇮🇷IR IranIRNAFCFootball Federation Islamic Republic of Iran (FFIRI) | AFC | 1609.85 | 2Down 2 places |
| 23 | 🇦🇹AustriaAUTUEFAÖsterreichischer Fußball-Bund (ÖFB) | UEFA | 1598.82 | 1Up 1 place |
| 24 | 🇪🇬EgyptEGYCAFEgyptian Football Association (EFA) | CAF | 1597.04 | 5Up 5 places |
| 25 | 🇪🇨EcuadorECUCONMEBOLFederación Ecuatoriana de Fútbol (FEF) | CONMEBOL | 1592.59 | 2Down 2 places |
| 26 | 🇳🇬NigeriaNGACAFNigeria Football Federation (NFF) | CAF | 1585.02 | No change |
| 27 | 🇹🇷TürkiyeTURUEFATurkish Football Federation (TFF) | UEFA | 1582.54 | 5Down 5 places |
| 28 | 🇦🇺AustraliaAUSAFCFootball Australia (FA) | AFC | 1581.51 | 1Down 1 place |
| 29 | 🇩🇿AlgeriaALGCAFFédération Algérienne de Football (FAF) | CAF | 1576.80 | 1Down 1 place |
| 30 | 🇨🇦CanadaCANCONCACAFCanadian Soccer Association (CSA) | CONCACAF | 1571.34 | No change |
| 31 | 🇨🇮Côte d'IvoireCIVCAFFédération Ivoirienne de Football (FIF) | CAF | 1565.47 | 2Up 2 places |
| 32 | 🇰🇷Korea RepublicKORAFCKorea Football Association (KFA) | AFC | 1558.72 | 7Down 7 places |
| 33 | 🇺🇦UkraineUKRUEFAUkrainian Association of Football (UAF) | UEFA | 1549.29 | 1Down 1 place |
| 34 | 🇵🇾ParaguayPARCONMEBOLAsociación Paraguaya de Fútbol (APF) | CONMEBOL | 1542.48 | 7Up 7 places |
| 35 | 🇷🇺RussiaRUSUEFARussian Football Union (RFU) | UEFA | 1529.60 | No change |
| 36 | 🇵🇱PolandPOLUEFAPolish Football Association (PZPN) | UEFA | 1526.18 | No change |
| 37 | 🇸🇪SwedenSWEUEFASwedish Football Association (SvFF) | UEFA | 1525.58 | 1Up 1 place |
| 38 | 🏴WalesWALUEFAFootball Association of Wales (FAW) | UEFA | 1516.95 | 1Down 1 place |
| 39 | 🇭🇺HungaryHUNUEFAHungarian Football Federation (MLSZ) | UEFA | 1506.39 | No change |
| 40 | 🇷🇸SerbiaSRBUEFAFootball Association of Serbia (FSS) | UEFA | 1502.13 | 3Up 3 places |
| 41 | 🇨🇩Congo DRCODCAFFédération Congolaise de Football-Association (FECOFA) | CAF | 1495.48 | 5Up 5 places |
| 42 | 🏴ScotlandSCOUEFAScottish Football Association (SFA) | UEFA | 1491.22 | No change |
| 43 | 🇨🇲CameroonCMRCAFFédération Camerounaise de Football (FECAFOOT) | CAF | 1481.24 | 1Up 1 place |
| 44 | 🇵🇦PanamaPANCONCACAFFederación Panameña de Fútbol (FEPAFUT) | CONCACAF | 1478.41 | 10Down 10 places |
| 45 | 🇸🇰SlovakiaSVKUEFASlovak Football Association (SFZ) | UEFA | 1473.66 | 2Up 2 places |
| 46 | 🇬🇷GreeceGREUEFAHellenic Football Federation (HFF) | UEFA | 1473.19 | 2Up 2 places |
| 47 | 🇻🇪VenezuelaVENCONMEBOLFederación Venezolana de Fútbol (FVF) | CONMEBOL | 1469.18 | 2Up 2 places |
| 48 | 🇨🇿CzechiaCZEUEFAFootball Association of the Czech Republic (FAČR) | UEFA | 1467.26 | 8Down 8 places |
| 49 | 🇨🇱ChileCHICONMEBOLFederación de Fútbol de Chile (FFCh) | CONMEBOL | 1458.20 | 2Up 2 places |
| 50 | 🇵🇪PeruPERCONMEBOLFederación Peruana de Fútbol (FPF) | CONMEBOL | 1457.69 | 2Up 2 places |
| 51 | 🇨🇷Costa RicaCRCCONCACAFFederación Costarricense de Fútbol (FCRF) | CONCACAF | 1456.03 | 2Up 2 places |
| 52 | 🇷🇴RomaniaROUUEFARomanian Football Federation (FRF) | UEFA | 1455.89 | 2Up 2 places |
| 53 | 🇲🇱MaliMLICAFFédération Malienne de Football (FEMAFOOT) | CAF | 1455.59 | 2Up 2 places |
| 54 | 🇿🇦South AfricaRSACAFSouth African Football Association (SAFA) | CAF | 1451.24 | 6Up 6 places |
| 55 | 🇮🇪Republic of IrelandIRLUEFAFootball Association of Ireland (FAI) | UEFA | 1441.10 | 3Up 3 places |
| 56 | 🇸🇮SloveniaSVNUEFAFootball Association of Slovenia (NZS) | UEFA | 1441.09 | 3Up 3 places |
| 57 | 🇹🇳TunisiaTUNCAFFédération Tunisienne de Football (FTF) | CAF | 1426.58 | 12Down 12 places |
| 58 | 🇸🇦Saudi ArabiaKSAAFCSaudi Arabian Football Federation (SAFF) | AFC | 1425.52 | 3Up 3 places |
| 59 | 🇶🇦QatarQATAFCQatar Football Association (QFA) | AFC | 1411.06 | 3Down 3 places |
| 60 | 🇺🇿UzbekistanUZBAFCUzbekistan Football Association (UFA) | AFC | 1409.73 | 10Down 10 places |
| 61 | 🇧🇦Bosnia and HerzegovinaBIHUEFAFootball Association of Bosnia and Herzegovina (NFSBiH) | UEFA | 1408.93 | 3Up 3 places |
| 62 | 🇧🇫Burkina FasoBFACAFFédération Burkinabè de Football (FBF) | CAF | 1406.99 | No change |
| 63 | 🇮🇶IraqIRQAFCIraq Football Association (IFA) | AFC | 1404.17 | 6Down 6 places |
| 64 | 🇨🇻Cabo VerdeCPVCAFFederação Caboverdiana de Futebol (FCF) | CAF | 1402.97 | 3Up 3 places |
| 65 | 🇬🇭GhanaGHACAFGhana Football Association (GFA) | CAF | 1387.00 | 8Up 8 places |
| 66 | 🇭🇳HondurasHONCONCACAFFederación de Fútbol de Honduras (FFH) | CONCACAF | 1378.97 | 1Down 1 place |
| 67 | 🇦🇱AlbaniaALBUEFAAlbanian Football Association (FSHF) | UEFA | 1376.03 | 1Down 1 place |
| 68 | 🇦🇪United Arab EmiratesUAEAFCUnited Arab Emirates Football Association (UAEFA) | AFC | 1370.47 | No change |
| 69 | 🇲🇰North MacedoniaMKDUEFAFootball Federation of North Macedonia (FFM) | UEFA | 1369.16 | No change |
| 70 | Northern IrelandNIRUEFAIrish Football Association (IFA) | UEFA | 1365.30 | No change |
| 71 | 🇯🇲JamaicaJAMCONCACAFJamaica Football Federation (JFF) | CONCACAF | 1357.84 | No change |
| 72 | 🇬🇪GeorgiaGEOUEFAGeorgian Football Federation (GFF) | UEFA | 1355.26 | No change |
| 73 | 🇯🇴JordanJORAFCJordan Football Association (JFA) | AFC | 1350.41 | 10Down 10 places |
| 74 | 🇮🇸IcelandISLUEFAFootball Association of Iceland (KSÍ) | UEFA | 1342.77 | No change |
| 75 | 🇫🇮FinlandFINUEFAFootball Association of Finland (SPL) | UEFA | 1341.92 | No change |
| 76 | 🇮🇱IsraelISRUEFAIsrael Football Association (IFA) | UEFA | 1333.90 | No change |
| 77 | 🇧🇴BoliviaBOLCONMEBOLFederación Boliviana de Fútbol (FBF) | CONMEBOL | 1326.00 | No change |
| 78 | 🇽🇰KosovoKOSUEFAFootball Federation of Kosovo (FFK) | UEFA | 1319.12 | No change |
| 79 | 🇴🇲OmanOMAAFCOman Football Association (OFA) | AFC | 1306.90 | No change |
| 80 | 🇲🇪MontenegroMNEUEFAFootball Association of Montenegro (FSCG) | UEFA | 1301.98 | No change |
| 81 | 🇬🇳GuineaGUICAFFédération Guinéenne de Football (FEGUIFOOT) | CAF | 1295.60 | No change |
| 82 | 🇨🇼CuraçaoCUWCONCACAFFederashon Futbol Kòrsou (FFK) | CONCACAF | 1285.64 | No change |
| 83 | 🇸🇾SyriaSYRAFCSyrian Football Association (SFA) | AFC | 1283.05 | 1Up 1 place |
| 84 | 🇬🇦GabonGABCAFFédération Gabonaise de Football (FEGAFOOT) | CAF | 1272.51 | 2Up 2 places |
| 85 | 🇧🇬BulgariaBULUEFABulgarian Football Union (BFU) | UEFA | 1271.68 | 2Up 2 places |
| 86 | 🇳🇿New ZealandNZLOFCNew Zealand Football (NZF) | OFC | 1269.80 | 1Down 1 place |
| 87 | 🇦🇴AngolaANGCAFFederação Angolana de Futebol (FAF) | CAF | 1265.58 | 1Up 1 place |
| 88 | 🇭🇹HaitiHAICONCACAFFédération Haïtienne de Football (FHF) | CONCACAF | 1264.58 | 5Down 5 places |
| 89 | 🇺🇬UgandaUGACAFFederation of Uganda Football Associations (FUFA) | CAF | 1264.09 | No change |
| 90 | 🇿🇲ZambiaZAMCAFFootball Association of Zambia (FAZ) | CAF | 1255.82 | No change |
| 91 | 🇨🇳China PRCHNAFCChinese Football Association (CFA) | AFC | 1254.81 | No change |
| 92 | 🇧🇭BahrainBHRAFCBahrain Football Association (BFA) | AFC | 1254.41 | No change |
| 93 | 🇧🇯BeninBENCAFFédération Béninoise de Football (FBF) | CAF | 1252.17 | No change |
| 94 | 🇹🇭ThailandTHAAFCFootball Association of Thailand (FAT) | AFC | 1250.80 | No change |
| 95 | 🇵🇸PalestinePLEAFCPalestinian Football Association (PFA) | AFC | 1243.71 | No change |
| 96 | 🇧🇾BelarusBLRUEFAFootball Federation of Belarus (ABFF) | UEFA | 1242.88 | No change |
| 97 | 🇬🇹GuatemalaGUACONCACAFFederación Nacional de Fútbol de Guatemala (FEDEFUT) | CONCACAF | 1238.74 | No change |
| 98 | 🇱🇺LuxembourgLUXUEFAFédération Luxembourgeoise de Football (FLF) | UEFA | 1232.82 | No change |
| 99 | 🇻🇳VietnamVIEAFCVietnam Football Federation (VFF) | AFC | 1227.20 | No change |
| 100 | 🇸🇻El SalvadorSLVCONCACAFFederación Salvadoreña de Fútbol (FESFUT) | CONCACAF | 1225.34 | No change |
| 101 | 🇹🇯TajikistanTJKAFCTajikistan Football Federation (TFF) | AFC | 1224.19 | No change |
| 102 | 🇹🇹Trinidad and TobagoTRICONCACAFTrinidad and Tobago Football Association (TTFA) | CONCACAF | 1219.59 | No change |
| 103 | 🇲🇿MozambiqueMOZCAFFederação Moçambicana de Futebol (FMF) | CAF | 1218.62 | No change |
| 104 | 🇲🇬MadagascarMADCAFFédération Malagasy de Football (FMF) | CAF | 1202.69 | No change |
| 105 | 🇬🇶Equatorial GuineaEQGCAFFederación Ecuatoguineana de Fútbol (FEGUIFUT) | CAF | 1195.20 | No change |
| 106 | 🇰🇬Kyrgyz RepublicKGZAFCKyrgyz Football Union (KFU) | AFC | 1192.16 | No change |
| 107 | 🇦🇲ArmeniaARMUEFAFootball Federation of Armenia (FFA) | UEFA | 1189.63 | No change |
| 108 | 🇰🇲ComorosCOMCAFFédération de Football des Comores (FFC) | CAF | 1187.91 | No change |
| 109 | 🇰🇪KenyaKENCAFFootball Kenya Federation (FKF) | CAF | 1185.08 | No change |
| 110 | 🇱🇾LibyaLBYCAFLibyan Football Federation (LFF) | CAF | 1182.08 | No change |
| 111 | 🇰🇿KazakhstanKAZUEFAKazakhstan Football Federation (KFF) | UEFA | 1180.78 | No change |
| 112 | 🇹🇿TanzaniaTANCAFTanzania Football Federation (TFF) | CAF | 1180.27 | No change |
| 113 | 🇲🇷MauritaniaMTNCAFFédération de Football de la République Islamique de Mauritanie (FFRIM) | CAF | 1176.68 | No change |
| 114 | 🇳🇪NigerNIGCAFFédération Nigérienne de Football (FENIFOOT) | CAF | 1175.33 | No change |
| 115 | 🇱🇧LebanonLBNAFCLebanese Football Association (LFA) | AFC | 1172.22 | No change |
| 116 | 🇬🇲The GambiaGAMCAFGambia Football Federation (GFF) | CAF | 1159.64 | No change |
| 117 | 🇸🇩SudanSDNCAFSudan Football Association (SFA) | CAF | 1157.22 | No change |
| 118 | 🇮🇩IndonesiaIDNAFCFootball Association of Indonesia (PSSI) | AFC | 1157.14 | No change |
| 119 | 🇹🇬TogoTOGCAFFédération Togolaise de Football (FTF) | CAF | 1152.76 | No change |
| 120 | 🇰🇵DPR KoreaPRKAFCDPR Korea Football Association (PRKFA) | AFC | 1151.05 | No change |
| 121 | 🇳🇦NamibiaNAMCAFNamibia Football Association (NFA) | CAF | 1148.84 | No change |
| 122 | 🇸🇱Sierra LeoneSLECAFSierra Leone Football Association (SLFA) | CAF | 1147.56 | No change |
| 123 | 🇫🇴Faroe IslandsFROUEFAFaroe Islands Football Association (FSF) | UEFA | 1136.59 | No change |
| 124 | 🇨🇾CyprusCYPUEFACyprus Football Association (CFA) | UEFA | 1133.25 | No change |
| 125 | 🇸🇷SurinameSURCONCACAFSurinaamse Voetbal Bond (SVB) | CONCACAF | 1132.43 | No change |
| 126 | 🇦🇿AzerbaijanAZEUEFAAssociation of Football Federations of Azerbaijan (AFFA) | UEFA | 1132.00 | No change |
| 127 | 🇪🇪EstoniaESTUEFAEstonian Football Association (EJL) | UEFA | 1130.64 | No change |
| 128 | 🇷🇼RwandaRWACAFFédération Rwandaise de Football Association (FERWAFA) | CAF | 1126.62 | No change |
| 129 | 🇲🇼MalawiMWICAFFootball Association of Malawi (FAM) | CAF | 1122.05 | No change |
| 130 | 🇿🇼ZimbabweZIMCAFZimbabwe Football Association (ZIFA) | CAF | 1119.78 | No change |
| 131 | 🇳🇮NicaraguaNCACONCACAFFederación Nicaragüense de Fútbol (FENIFUT) | CONCACAF | 1114.63 | No change |
| 132 | 🇬🇼Guinea-BissauGNBCAFFederação de Futebol da Guiné-Bissau (FFGB) | CAF | 1108.38 | No change |
| 133 | 🇰🇼KuwaitKUWAFCKuwait Football Association (KFA) | AFC | 1106.47 | No change |
| 134 | 🇨🇬CongoCGOCAFFédération Congolaise de Football (FECOFOOT) | CAF | 1105.96 | No change |
| 135 | 🇵🇭PhilippinesPHIAFCPhilippine Football Federation (PFF) | AFC | 1100.95 | No change |
| 136 | 🇲🇾MalaysiaMASAFCFootball Association of Malaysia (FAM) | AFC | 1086.22 | No change |
| 137 | 🇱🇻LatviaLVAUEFALatvian Football Federation (LFF) | UEFA | 1085.66 | No change |
| 138 | 🇮🇳IndiaINDAFCAll India Football Federation (AIFF) | AFC | 1084.93 | No change |
| 139 | 🇨🇫Central African RepublicCTACAFFédération Centrafricaine de Football (FCF) | CAF | 1080.82 | No change |
| 140 | 🇱🇷LiberiaLBRCAFLiberia Football Association (LFA) | CAF | 1080.44 | No change |
| 141 | 🇹🇲TurkmenistanTKMAFCFootball Federation of Turkmenistan (TFF) | AFC | 1078.65 | No change |
| 142 | 🇧🇮BurundiBDICAFFédération de Football du Burundi (FFB) | CAF | 1078.01 | No change |
| 143 | 🇪🇹EthiopiaETHCAFEthiopian Football Federation (EFF) | CAF | 1077.52 | No change |
| 144 | 🇩🇴Dominican RepublicDOMCONCACAFFederación Dominicana de Fútbol (FEDOFUTBOL) | CONCACAF | 1076.50 | No change |
| 145 | 🇾🇪YemenYEMAFCYemen Football Association (YFA) | AFC | 1065.24 | No change |
| 146 | 🇱🇸LesothoLESCAFLesotho Football Association (LEFA) | CAF | 1064.29 | No change |
| 147 | 🇧🇼BotswanaBOTCAFBotswana Football Association (BFA) | CAF | 1063.63 | No change |
| 148 | 🇸🇬SingaporeSGPAFCFootball Association of Singapore (FAS) | AFC | 1057.95 | No change |
| 149 | 🇱🇹LithuaniaLTUUEFALithuanian Football Federation (LFF) | UEFA | 1056.85 | No change |
| 150 | 🇬🇾GuyanaGUYCONCACAFGuyana Football Federation (GFF) | CONCACAF | 1049.32 | No change |
| 151 | 🇳🇨New CaledoniaNCLOFCFédération Calédonienne de Football (FCF) | OFC | 1036.95 | No change |
| 152 | 🇰🇳St. Kitts and NevisSKNCONCACAFSt. Kitts and Nevis Football Association (SKNFA) | CONCACAF | 1036.33 | No change |
| 153 | 🇸🇧Solomon IslandsSOLOFCSolomon Islands Football Federation (SIFF) | OFC | 1031.89 | No change |
| 154 | 🇵🇷Puerto RicoPURCONCACAFFederación Puertorriqueña de Fútbol (FPF) | CONCACAF | 1024.30 | No change |
| 155 | 🇫🇯FijiFIJOFCFiji Football Association (FFA) | OFC | 1024.17 | No change |
| 156 | 🇭🇰Hong KongHKGAFCThe Football Association of Hong Kong, China (HKFA) | AFC | 1024.16 | No change |
| 157 | 🇵🇫TahitiTAHOFCFédération Tahitienne de Football (FTF) | OFC | 1019.04 | No change |
| 158 | 🇲🇲MyanmarMYAAFCMyanmar Football Federation (MFF) | AFC | 1009.39 | No change |
| 159 | 🇲🇩MoldovaMDAUEFAFootball Association of Moldova (FMF) | UEFA | 1008.24 | No change |
| 160 | 🇻🇺VanuatuVANOFCVanuatu Football Federation (VFF) | OFC | 1002.53 | No change |
| 161 | 🇲🇹MaltaMLTUEFAMalta Football Association (MFA) | UEFA | 992.79 | No change |
| 162 | 🇦🇬Antigua and BarbudaATGCONCACAFAntigua and Barbuda Football Association (ABFA) | CONCACAF | 986.58 | No change |
| 163 | 🇬🇩GrenadaGRNCONCACAFGrenada Football Association (GFA) | CONCACAF | 981.82 | No change |
| 164 | 🇨🇺CubaCUBCONCACAFAsociación de Fútbol de Cuba (AFC) | CONCACAF | 981.42 | No change |
| 165 | 🇸🇿EswatiniSWZCAFEswatini Football Association (EFA) | CAF | 979.01 | No change |
| 166 | 🇱🇨St. LuciaLCACONCACAFSt. Lucia Football Association (SLFA) | CONCACAF | 976.71 | No change |
| 167 | 🇧🇲BermudaBERCONCACAFBermuda Football Association (BFA) | CONCACAF | 975.05 | No change |
| 168 | 🇵🇬Papua New GuineaPNGOFCPapua New Guinea Football Association (PNGFA) | OFC | 974.90 | No change |
| 169 | 🇸🇸South SudanSSDCAFSouth Sudan Football Association (SSFA) | CAF | 970.94 | No change |
| 170 | 🇻🇨St. Vincent and the GrenadinesVINCONCACAFSt. Vincent and the Grenadines Football Federation (SVGFF) | CONCACAF | 968.27 | No change |
| 171 | 🇦🇫AfghanistanAFGAFCAfghanistan Football Federation (AFF) | AFC | 968.07 | No change |
| 172 | 🇦🇩AndorraANDUEFAFederació Andorrana de Futbol (FAF) | UEFA | 946.43 | No change |
| 173 | 🇲🇻MaldivesMDVAFCFootball Association of Maldives (FAM) | AFC | 943.92 | No change |
| 174 | 🇹🇼Chinese TaipeiTPEAFCChinese Taipei Football Association (CTFA) | AFC | 923.78 | No change |
| 175 | 🇰🇭CambodiaCAMAFCFootball Federation of Cambodia (FFC) | AFC | 922.32 | No change |
| 176 | 🇲🇸MontserratMSRCONCACAFMontserrat Football Association (MFA) | CONCACAF | 916.75 | No change |
| 177 | 🇳🇵NepalNEPAFCAll Nepal Football Association (ANFA) | AFC | 914.54 | No change |
| 178 | 🇲🇺MauritiusMRICAFMauritius Football Association (MFA) | CAF | 911.49 | No change |
| 179 | 🇧🇧BarbadosBRBCONCACAFBarbados Football Association (BFA) | CONCACAF | 909.89 | No change |
| 180 | 🇧🇿BelizeBLZCONCACAFFootball Federation of Belize (FFB) | CONCACAF | 907.00 | No change |
| 181 | 🇧🇩BangladeshBANAFCBangladesh Football Federation (BFF) | AFC | 902.93 | No change |
| 182 | 🇩🇲DominicaDMACONCACAFDominica Football Association (DFA) | CONCACAF | 897.69 | No change |
| 183 | 🇹🇩ChadCHACAFFédération Tchadienne de Football Association (FTFA) | CAF | 896.85 | No change |
| 184 | 🇪🇷EritreaERICAFEritrean National Football Federation (ENFF) | CAF | 887.06 | No change |
| 185 | 🇱🇦LaosLAOAFCLao Football Federation (LFF) | AFC | 885.03 | No change |
| 186 | 🇨🇰Cook IslandsCOKOFCCook Islands Football Association (CIFA) | OFC | 877.53 | No change |
| 187 | 🇱🇰Sri LankaSRIAFCFootball Federation of Sri Lanka (FFSL) | AFC | 876.86 | No change |
| 188 | 🇼🇸SamoaSAMOFCFootball Federation Samoa (FFS) | OFC | 876.41 | No change |
| 189 | 🇦🇼ArubaARUCONCACAFArubaanse Voetbal Bond (AVB) | CONCACAF | 875.61 | No change |
| 190 | 🇲🇳MongoliaMNGAFCMongolian Football Federation (MFF) | AFC | 874.47 | No change |
| 191 | 🇦🇸American SamoaASAOFCFootball Federation American Samoa (FFAS) | OFC | 871.61 | No change |
| 192 | 🇧🇹BhutanBHUAFCBhutan Football Federation (BFF) | AFC | 870.81 | No change |
| 193 | 🇲🇴Macau, ChinaMACAFCMacau Football Association (MFA) | AFC | 858.03 | No change |
| 194 | 🇧🇳BruneiBRUAFCFootball Association of Brunei Darussalam (FABD) | AFC | 857.73 | No change |
| 195 | 🇸🇹São Tomé and PríncipeSTPCAFFederação Santomense de Futebol (FSF) | CAF | 855.44 | No change |
| 196 | 🇩🇯DjiboutiDJICAFFédération Djiboutienne de Football (FDF) | CAF | 853.58 | No change |
| 197 | 🇰🇾Cayman IslandsCAYCONCACAFCayman Islands Football Association (CIFA) | CONCACAF | 850.06 | No change |
| 198 | 🇵🇰PakistanPAKAFCPakistan Football Federation (PFF) | AFC | 840.28 | No change |
| 199 | 🇸🇴SomaliaSOMCAFSomali Football Federation (SFF) | CAF | 839.17 | No change |
| 200 | 🇹🇴TongaTGAOFCTonga Football Association (TFA) | OFC | 835.64 | No change |
| 201 | 🇹🇱Timor-LesteTLSAFCFederação de Futebol de Timor-Leste (FFTL) | AFC | 831.00 | No change |
| 202 | 🇬🇮GibraltarGIBUEFAGibraltar Football Association (GFA) | UEFA | 820.26 | No change |
| 203 | 🇬🇺GuamGUMAFCGuam Football Association (GFA) | AFC | 819.54 | No change |
| 204 | 🇸🇨SeychellesSEYCAFSeychelles Football Federation (SFF) | CAF | 804.16 | No change |
| 205 | 🇹🇨Turks and Caicos IslandsTCACONCACAFTurks and Caicos Islands Football Association (TCIFA) | CONCACAF | 803.98 | No change |
| 206 | 🇱🇮LiechtensteinLIEUEFALiechtensteiner Fussballverband (LFV) | UEFA | 797.70 | No change |
| 207 | 🇧🇸BahamasBAHCONCACAFBahamas Football Association (BFA) | CONCACAF | 786.82 | No change |
| 208 | 🇻🇮US Virgin IslandsVIRCONCACAFU.S. Virgin Islands Soccer Association (USVISA) | CONCACAF | 779.76 | No change |
| 209 | 🇻🇬British Virgin IslandsVGBCONCACAFBritish Virgin Islands Football Association (BVIFA) | CONCACAF | 777.41 | No change |
| 210 | 🇦🇮AnguillaAIACONCACAFAnguilla Football Association (AFA) | CONCACAF | 760.25 | No change |
| 211 | 🇸🇲San MarinoSMRUEFAFederazione Sammarinese Giuoco Calcio (FSGC) | UEFA | 721.20 | No change |
Source: FIFA Men's World Ranking
Ranking data from FIFA's public ranking. Not affiliated with FIFA.
Want to become a licensed FIFA football agent?
Representing players starts with passing the FIFA Football Agent Exam. Create a free account and try a practice quiz built on the official regulations, with an explanation for every answer.